<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 07/04/2026 at 06:29 by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://carbonfarminginventory.ieep.eu/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>IEEP Carbon Farming Inventory</title>
		<link><![CDATA[https://carbonfarminginventory.ieep.eu]]></link>
		<description><![CDATA[IEEP Carbon Farming Inventory]]></description>
		<lastBuildDate><![CDATA[Tue, 26 Sep 2023 10:12:40 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://carbonfarminginventory.ieep.eu/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://carbonfarminginventory.ieep.eu/about-us/]]></guid>
			<link><![CDATA[https://carbonfarminginventory.ieep.eu/about-us/]]></link>
			<title>About Us</title>
			<pubDate><![CDATA[Tue, 26 Sep 2023 10:12:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carbonfarminginventory.ieep.eu/]]></guid>
			<link><![CDATA[https://carbonfarminginventory.ieep.eu/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 25 Feb 2025 18:22:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carbonfarminginventory.ieep.eu/projects/organicclimatenet-project/]]></guid>
			<link><![CDATA[https://carbonfarminginventory.ieep.eu/projects/organicclimatenet-project/]]></link>
			<title>OrganicClimateNET Project</title>
			<pubDate><![CDATA[Mon, 10 Feb 2025 14:22:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carbonfarminginventory.ieep.eu/themes/]]></guid>
			<link><![CDATA[https://carbonfarminginventory.ieep.eu/themes/]]></link>
			<title>Themes</title>
			<pubDate><![CDATA[Tue, 20 Feb 2024 10:55:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carbonfarminginventory.ieep.eu/projects/leguminose-legume-cereal-intercropping-for-sustainable-agriculture-across-europe/]]></guid>
			<link><![CDATA[https://carbonfarminginventory.ieep.eu/projects/leguminose-legume-cereal-intercropping-for-sustainable-agriculture-across-europe/]]></link>
			<title>LEGUMINOSE &#8211; Legume-cereal intercropping for sustainable agriculture across Europe</title>
			<pubDate><![CDATA[Tue, 19 Sep 2023 09:58:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carbonfarminginventory.ieep.eu/elementskit-content/dynamic-content-widget-313beab-99/]]></guid>
			<link><![CDATA[https://carbonfarminginventory.ieep.eu/elementskit-content/dynamic-content-widget-313beab-99/]]></link>
			<title>dynamic-content-widget-313beab-99</title>
			<pubDate><![CDATA[Thu, 14 Sep 2023 09:19:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carbonfarminginventory.ieep.eu/projects/dione-dione-an-integrated-eo-based-toolbox-for-modernising-cap-area-based-compliance-checks-and-assessing-respective-environmental-impact/]]></guid>
			<link><![CDATA[https://carbonfarminginventory.ieep.eu/projects/dione-dione-an-integrated-eo-based-toolbox-for-modernising-cap-area-based-compliance-checks-and-assessing-respective-environmental-impact/]]></link>
			<title>DIONE DIONE: an integrated EO-based toolbox for modernising CAP area-based compliance checks and assessing respective environmental impact</title>
			<pubDate><![CDATA[Thu, 07 Sep 2023 15:45:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carbonfarminginventory.ieep.eu/projects/trees4clima-enabling-carbon-accounting-of-trees-on-farms-for-agroforestry-based-climate-action/]]></guid>
			<link><![CDATA[https://carbonfarminginventory.ieep.eu/projects/trees4clima-enabling-carbon-accounting-of-trees-on-farms-for-agroforestry-based-climate-action/]]></link>
			<title>TREES4CLIMA &#8211; Enabling carbon accounting of trees on farms for agroforestry-based climate action</title>
			<pubDate><![CDATA[Thu, 07 Sep 2023 13:54:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carbonfarminginventory.ieep.eu/projects/grow-grow-observatory/]]></guid>
			<link><![CDATA[https://carbonfarminginventory.ieep.eu/projects/grow-grow-observatory/]]></link>
			<title>GROW Observatory</title>
			<pubDate><![CDATA[Mon, 18 Sep 2023 15:01:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carbonfarminginventory.ieep.eu/projects/true-transition-paths-to-sustainable-legume-based-systems-in-europe/]]></guid>
			<link><![CDATA[https://carbonfarminginventory.ieep.eu/projects/true-transition-paths-to-sustainable-legume-based-systems-in-europe/]]></link>
			<title>TRUE Transition paths to sustainable legume based systems in Europe</title>
			<pubDate><![CDATA[Mon, 18 Sep 2023 14:54:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carbonfarminginventory.ieep.eu/projects/effect-environmental-public-goods-from-farming-through-effective-contract-targeting/]]></guid>
			<link><![CDATA[https://carbonfarminginventory.ieep.eu/projects/effect-environmental-public-goods-from-farming-through-effective-contract-targeting/]]></link>
			<title>EFFECT Environmental public goods From Farming through Effective Contract Targeting</title>
			<pubDate><![CDATA[Mon, 18 Sep 2023 14:27:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carbonfarminginventory.ieep.eu/projects/lift-low-input-farming-and-territories-integrating-knowledge-for-improving-ecosystem-based-farming/]]></guid>
			<link><![CDATA[https://carbonfarminginventory.ieep.eu/projects/lift-low-input-farming-and-territories-integrating-knowledge-for-improving-ecosystem-based-farming/]]></link>
			<title>LIFT Low-Input Farming and Territories &#8211; Integrating knowledge for improving ecosystem-based farming</title>
			<pubDate><![CDATA[Mon, 18 Sep 2023 14:18:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carbonfarminginventory.ieep.eu/projects/biomap2soil-biological-analysis-of-soils-and-advanced-data-analytics-for-precision-agriculture-maps/]]></guid>
			<link><![CDATA[https://carbonfarminginventory.ieep.eu/projects/biomap2soil-biological-analysis-of-soils-and-advanced-data-analytics-for-precision-agriculture-maps/]]></link>
			<title>BIOMAP2SOIL &#8211; Biological analysis of soils and advanced data analytics for precision agriculture maps</title>
			<pubDate><![CDATA[Mon, 18 Sep 2023 14:18:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carbonfarminginventory.ieep.eu/projects/innovative-decision-support-system-in-field-crops-and-conservation-tillage/]]></guid>
			<link><![CDATA[https://carbonfarminginventory.ieep.eu/projects/innovative-decision-support-system-in-field-crops-and-conservation-tillage/]]></link>
			<title>Innovative Decision Support System in field crops and conservation tillage</title>
			<pubDate><![CDATA[Mon, 11 Sep 2023 07:08:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carbonfarminginventory.ieep.eu/projects/gasabate-n-plus-gasabate-n-additive-technology-to-prevent-greenhouse-gas-emissions-and-to-enhance-the-fertiliser-and-bioeconomy-feedstock-value-of-animal-manures-and-slurries/]]></guid>
			<link><![CDATA[https://carbonfarminginventory.ieep.eu/projects/gasabate-n-plus-gasabate-n-additive-technology-to-prevent-greenhouse-gas-emissions-and-to-enhance-the-fertiliser-and-bioeconomy-feedstock-value-of-animal-manures-and-slurries/]]></link>
			<title>GasAbate N+ &#8211; Additive technology to prevent greenhouse gas emissions and to enhance the fertiliser and bioeconomy feedstock value of animal manures and slurries</title>
			<pubDate><![CDATA[Thu, 07 Sep 2023 13:59:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carbonfarminginventory.ieep.eu/projects/new-techniques-for-sustainable-agriculture-nl/]]></guid>
			<link><![CDATA[https://carbonfarminginventory.ieep.eu/projects/new-techniques-for-sustainable-agriculture-nl/]]></link>
			<title>New techniques for sustainable agriculture (NL)</title>
			<pubDate><![CDATA[Thu, 07 Sep 2023 13:51:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carbonfarminginventory.ieep.eu/projects/digitalisation-of-the-effect-produced-by-biostimulants-and-soil-bioregenerators-based-on-microalgae-on-vine-cultivation/]]></guid>
			<link><![CDATA[https://carbonfarminginventory.ieep.eu/projects/digitalisation-of-the-effect-produced-by-biostimulants-and-soil-bioregenerators-based-on-microalgae-on-vine-cultivation/]]></link>
			<title>Digitalisation of the effect produced by biostimulants and soil bioregenerators based on microalgae on vine cultivation</title>
			<pubDate><![CDATA[Thu, 07 Sep 2023 13:51:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carbonfarminginventory.ieep.eu/projects/operational-group-hanfanbauer-werra-meisner/]]></guid>
			<link><![CDATA[https://carbonfarminginventory.ieep.eu/projects/operational-group-hanfanbauer-werra-meisner/]]></link>
			<title>Operational Group HANFANBAUER WERRA-MEIßNER</title>
			<pubDate><![CDATA[Thu, 07 Sep 2023 13:49:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carbonfarminginventory.ieep.eu/projects/console-contract-solutions-for-effective-and-lasting-delivery-of-agri-environmental-climate-public-goods-by-eu-agriculture-and-forestry/]]></guid>
			<link><![CDATA[https://carbonfarminginventory.ieep.eu/projects/console-contract-solutions-for-effective-and-lasting-delivery-of-agri-environmental-climate-public-goods-by-eu-agriculture-and-forestry/]]></link>
			<title>CONSOLE &#8211; CONtract SOLutions for Effective and lasting delivery of agri-environmental-climate public goods by EU agriculture and forestry</title>
			<pubDate><![CDATA[Mon, 18 Sep 2023 14:17:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carbonfarminginventory.ieep.eu/projects/susfert-sustainable-multifunctional-fertilizer-combining-bio-coatings-probiotics-and-struvite-for-phosphorus-and-iron-supply/]]></guid>
			<link><![CDATA[https://carbonfarminginventory.ieep.eu/projects/susfert-sustainable-multifunctional-fertilizer-combining-bio-coatings-probiotics-and-struvite-for-phosphorus-and-iron-supply/]]></link>
			<title>SUSFERT &#8211; Sustainable multifunctional fertilizer – combining bio-coatings, probiotics and struvite for phosphorus and iron supply</title>
			<pubDate><![CDATA[Thu, 07 Sep 2023 13:32:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carbonfarminginventory.ieep.eu/projects/stargate-resilient-farming-by-adaptive-microclimate-management/]]></guid>
			<link><![CDATA[https://carbonfarminginventory.ieep.eu/projects/stargate-resilient-farming-by-adaptive-microclimate-management/]]></link>
			<title>STARGATE &#8211; reSilienT fARminG by Adaptive microclimaTe managEment</title>
			<pubDate><![CDATA[Thu, 07 Sep 2023 13:31:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carbonfarminginventory.ieep.eu/projects/remix-redesigning-european-cropping-systems-based-on-species-mixtures/]]></guid>
			<link><![CDATA[https://carbonfarminginventory.ieep.eu/projects/remix-redesigning-european-cropping-systems-based-on-species-mixtures/]]></link>
			<title>ReMIX Redesigning European cropping systems based on species MIXtures</title>
			<pubDate><![CDATA[Mon, 18 Sep 2023 14:05:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carbonfarminginventory.ieep.eu/projects/visca-vineyards-integrated-smart-climate-application/]]></guid>
			<link><![CDATA[https://carbonfarminginventory.ieep.eu/projects/visca-vineyards-integrated-smart-climate-application/]]></link>
			<title>VISCA &#8211; Vineyards Integrated Smart Climate Application</title>
			<pubDate><![CDATA[Thu, 07 Sep 2023 13:30:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carbonfarminginventory.ieep.eu/projects/somiro-soft-milli-robots/]]></guid>
			<link><![CDATA[https://carbonfarminginventory.ieep.eu/projects/somiro-soft-milli-robots/]]></link>
			<title>SOMIRO &#8211; Soft Milli-robots</title>
			<pubDate><![CDATA[Thu, 07 Sep 2023 13:30:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carbonfarminginventory.ieep.eu/projects/swarm-cultivate-crops-with-a-fleet-of-electric-agroecological-robots-that-preserve-the-soils/]]></guid>
			<link><![CDATA[https://carbonfarminginventory.ieep.eu/projects/swarm-cultivate-crops-with-a-fleet-of-electric-agroecological-robots-that-preserve-the-soils/]]></link>
			<title>SWARM &#8211; Cultivate crops with a fleet of electric agroecological robots that preserve the soils</title>
			<pubDate><![CDATA[Mon, 18 Sep 2023 10:14:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carbonfarminginventory.ieep.eu/projects/seqana-gmbh/]]></guid>
			<link><![CDATA[https://carbonfarminginventory.ieep.eu/projects/seqana-gmbh/]]></link>
			<title>SEQANA GmbH</title>
			<pubDate><![CDATA[Thu, 07 Sep 2023 13:29:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carbonfarminginventory.ieep.eu/projects/scorpion-cost-effective-robots-for-smart-precision-spraying/]]></guid>
			<link><![CDATA[https://carbonfarminginventory.ieep.eu/projects/scorpion-cost-effective-robots-for-smart-precision-spraying/]]></link>
			<title>SCORPION &#8211; Cost effective robots for smart precision spraying</title>
			<pubDate><![CDATA[Thu, 07 Sep 2023 13:28:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carbonfarminginventory.ieep.eu/projects/reschedule-resilient-to-climate-change-extremes-mediterraneanagricultural-systems-leveraging-the-power-of-soilhealth-and-associated-microbiota/]]></guid>
			<link><![CDATA[https://carbonfarminginventory.ieep.eu/projects/reschedule-resilient-to-climate-change-extremes-mediterraneanagricultural-systems-leveraging-the-power-of-soilhealth-and-associated-microbiota/]]></link>
			<title>RESCHEDULE: RESilient to Climate CHange Extremes MeDiterraneanAgricUltural Systems: LEveraging the Power of SoilHealth and Associated Microbiota</title>
			<pubDate><![CDATA[Thu, 07 Sep 2023 13:27:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carbonfarminginventory.ieep.eu/projects/pestnu-field-testing-and-demonstration-of-digital-and-space-based-technologies-with-agro-ecological-and-organic-practices-in-systemic-innovation/]]></guid>
			<link><![CDATA[https://carbonfarminginventory.ieep.eu/projects/pestnu-field-testing-and-demonstration-of-digital-and-space-based-technologies-with-agro-ecological-and-organic-practices-in-systemic-innovation/]]></link>
			<title>PestNu Field -testing and demonstration of digital and space based technologies with agro-ecological and organic practices in systemic innovation</title>
			<pubDate><![CDATA[Thu, 07 Sep 2023 13:25:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carbonfarminginventory.ieep.eu/projects/life-agrestic-reduction-of-agricultural-greenhouse-gases-emissions/]]></guid>
			<link><![CDATA[https://carbonfarminginventory.ieep.eu/projects/life-agrestic-reduction-of-agricultural-greenhouse-gases-emissions/]]></link>
			<title>LIFE AGRESTIC &#8211; Reduction of Agricultural GReenhouse gases EmiSsions</title>
			<pubDate><![CDATA[Thu, 07 Sep 2023 13:24:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carbonfarminginventory.ieep.eu/projects/legvalue-fostering-sustainable-legume-based-farming-systems-and-agri-feed-and-food-chains-in-the-eu/]]></guid>
			<link><![CDATA[https://carbonfarminginventory.ieep.eu/projects/legvalue-fostering-sustainable-legume-based-farming-systems-and-agri-feed-and-food-chains-in-the-eu/]]></link>
			<title>LEGVALUE Fostering sustainable legume-based farming systems and agri-feed and food chains in the EU</title>
			<pubDate><![CDATA[Thu, 07 Sep 2023 13:22:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carbonfarminginventory.ieep.eu/projects/landsupport-development-of-integrated-web-based-land-decision-support-system-aiming-towards-the-implementation-of-policies-for-agriculture-and-environment/]]></guid>
			<link><![CDATA[https://carbonfarminginventory.ieep.eu/projects/landsupport-development-of-integrated-web-based-land-decision-support-system-aiming-towards-the-implementation-of-policies-for-agriculture-and-environment/]]></link>
			<title>LANDSUPPORT &#8211; Development of integrated web-based land decision support system aiming towards the implementation of policies for agriculture and environment</title>
			<pubDate><![CDATA[Thu, 07 Sep 2023 13:21:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carbonfarminginventory.ieep.eu/projects/landsense-a-citizen-observatory-and-innovation-marketplace-for-land-use-and-land-cover-monitoring/]]></guid>
			<link><![CDATA[https://carbonfarminginventory.ieep.eu/projects/landsense-a-citizen-observatory-and-innovation-marketplace-for-land-use-and-land-cover-monitoring/]]></link>
			<title>LANDSENSE &#8211; A citizen observatory and innovation marketplace for land use and land cover monitoring</title>
			<pubDate><![CDATA[Thu, 07 Sep 2023 13:20:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carbonfarminginventory.ieep.eu/projects/isqaper-interactive-soil-quality-assessment-in-europeand-china-for-agricultural-productivity-andenvironmental-resilience/]]></guid>
			<link><![CDATA[https://carbonfarminginventory.ieep.eu/projects/isqaper-interactive-soil-quality-assessment-in-europeand-china-for-agricultural-productivity-andenvironmental-resilience/]]></link>
			<title>iSQAPER Interactive Soil Quality Assessment in Europe and China for Agricultural Productivity and Environmental Resilience</title>
			<pubDate><![CDATA[Thu, 07 Sep 2023 13:20:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carbonfarminginventory.ieep.eu/projects/fatima-farming-tools-for-external-nutrient-inputs-and-water-management/]]></guid>
			<link><![CDATA[https://carbonfarminginventory.ieep.eu/projects/fatima-farming-tools-for-external-nutrient-inputs-and-water-management/]]></link>
			<title>FATIMA &#8211; FArming Tools for external nutrient Inputs and water MAnagement</title>
			<pubDate><![CDATA[Thu, 07 Sep 2023 13:19:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carbonfarminginventory.ieep.eu/projects/envision-monitoring-of-environmental-practices-for-sustainable-agriculture-supported-by-earth-observation/]]></guid>
			<link><![CDATA[https://carbonfarminginventory.ieep.eu/projects/envision-monitoring-of-environmental-practices-for-sustainable-agriculture-supported-by-earth-observation/]]></link>
			<title>ENVISION &#8211; Monitoring of environmental practices for sustainable agriculture supported by earth observation</title>
			<pubDate><![CDATA[Thu, 07 Sep 2023 13:18:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carbonfarminginventory.ieep.eu/projects/change-up-innovative-agroecological-approaches-to-achieving-resilience-to-climate-change-in-mediterranean-countries/]]></guid>
			<link><![CDATA[https://carbonfarminginventory.ieep.eu/projects/change-up-innovative-agroecological-approaches-to-achieving-resilience-to-climate-change-in-mediterranean-countries/]]></link>
			<title>CHANGE-UP &#8211; Innovative agroecological APProaches to achieving resilience to climate CHANGE in Mediterranean countries</title>
			<pubDate><![CDATA[Thu, 07 Sep 2023 13:16:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carbonfarminginventory.ieep.eu/projects/canmilk-carbon-neutral-milk/]]></guid>
			<link><![CDATA[https://carbonfarminginventory.ieep.eu/projects/canmilk-carbon-neutral-milk/]]></link>
			<title>CANMILK &#8211; Carbon neutral milk</title>
			<pubDate><![CDATA[Thu, 07 Sep 2023 13:15:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carbonfarminginventory.ieep.eu/projects/super-g-developing-sustainable-permanent-grassland-systems-and-policies/]]></guid>
			<link><![CDATA[https://carbonfarminginventory.ieep.eu/projects/super-g-developing-sustainable-permanent-grassland-systems-and-policies/]]></link>
			<title>SUPER-G &#8211; Developing SUstainable PERmanent Grassland systems and policies</title>
			<pubDate><![CDATA[Thu, 07 Sep 2023 13:14:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carbonfarminginventory.ieep.eu/projects/soilcare-soil-care-for-profitable-and-sustainable-crop-production-in-europe/]]></guid>
			<link><![CDATA[https://carbonfarminginventory.ieep.eu/projects/soilcare-soil-care-for-profitable-and-sustainable-crop-production-in-europe/]]></link>
			<title>SOILCARE &#8211; Soil care for profitable and sustainable crop production in Europe</title>
			<pubDate><![CDATA[Thu, 07 Sep 2023 13:13:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carbonfarminginventory.ieep.eu/projects/care-peat/]]></guid>
			<link><![CDATA[https://carbonfarminginventory.ieep.eu/projects/care-peat/]]></link>
			<title>Care-Peat</title>
			<pubDate><![CDATA[Thu, 07 Sep 2023 13:08:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carbonfarminginventory.ieep.eu/projects/arla-foods-sustainability-incentive-model/]]></guid>
			<link><![CDATA[https://carbonfarminginventory.ieep.eu/projects/arla-foods-sustainability-incentive-model/]]></link>
			<title>Arla Foods&#8217; Sustainability Incentive model</title>
			<pubDate><![CDATA[Thu, 07 Sep 2023 13:04:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carbonfarminginventory.ieep.eu/projects/sustainability-app-for-dairy-farmers-nl/]]></guid>
			<link><![CDATA[https://carbonfarminginventory.ieep.eu/projects/sustainability-app-for-dairy-farmers-nl/]]></link>
			<title>Sustainability app for dairy farmers (NL)</title>
			<pubDate><![CDATA[Thu, 07 Sep 2023 13:03:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carbonfarminginventory.ieep.eu/projects/online-service-for-calculations-of-ghg-emissions-at-farm-level-in-latvia/]]></guid>
			<link><![CDATA[https://carbonfarminginventory.ieep.eu/projects/online-service-for-calculations-of-ghg-emissions-at-farm-level-in-latvia/]]></link>
			<title>Online service for calculations of GHG emissions at farm level in Latvia</title>
			<pubDate><![CDATA[Thu, 07 Sep 2023 13:02:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carbonfarminginventory.ieep.eu/projects/agricore-agent-based-support-tool-for-the-development-of-agriculture-policies/]]></guid>
			<link><![CDATA[https://carbonfarminginventory.ieep.eu/projects/agricore-agent-based-support-tool-for-the-development-of-agriculture-policies/]]></link>
			<title>AGRICORE &#8211; Agent-based support tool for the development of agriculture policies</title>
			<pubDate><![CDATA[Thu, 07 Sep 2023 13:00:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carbonfarminginventory.ieep.eu/projects/carbon-connects/]]></guid>
			<link><![CDATA[https://carbonfarminginventory.ieep.eu/projects/carbon-connects/]]></link>
			<title>Carbon Connects</title>
			<pubDate><![CDATA[Thu, 07 Sep 2023 12:59:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carbonfarminginventory.ieep.eu/projects/quantifarm-assessing-the-impact-of-digital-technology-solutions-in-agriculture-in-real-life-conditions/]]></guid>
			<link><![CDATA[https://carbonfarminginventory.ieep.eu/projects/quantifarm-assessing-the-impact-of-digital-technology-solutions-in-agriculture-in-real-life-conditions/]]></link>
			<title>QuantiFarm &#8211; Assessing the impact of digital technology solutions in agriculture in real-life conditions</title>
			<pubDate><![CDATA[Thu, 07 Sep 2023 12:58:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carbonfarminginventory.ieep.eu/projects/farmpeat-farm-payments-for-ecological-and-agricultural-transitions/]]></guid>
			<link><![CDATA[https://carbonfarminginventory.ieep.eu/projects/farmpeat-farm-payments-for-ecological-and-agricultural-transitions/]]></link>
			<title>FarmPEAT (Farm Payments for Ecological and Agricultural Transitions)</title>
			<pubDate><![CDATA[Thu, 07 Sep 2023 12:56:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carbonfarminginventory.ieep.eu/projects/agricapture-developing-eo-powered-services-to-promote-soil-carbon-sequestration-through-regenerative-agriculture/]]></guid>
			<link><![CDATA[https://carbonfarminginventory.ieep.eu/projects/agricapture-developing-eo-powered-services-to-promote-soil-carbon-sequestration-through-regenerative-agriculture/]]></link>
			<title>AgriCapture Developing EO-powered services to promote soil carbon sequestration through regenerative agriculture</title>
			<pubDate><![CDATA[Thu, 07 Sep 2023 12:55:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carbonfarminginventory.ieep.eu/projects/new-technologies-for-reducing-vineyard-inputs-and-increasing-viticulture-sustainability-invite/]]></guid>
			<link><![CDATA[https://carbonfarminginventory.ieep.eu/projects/new-technologies-for-reducing-vineyard-inputs-and-increasing-viticulture-sustainability-invite/]]></link>
			<title>New technologies for reducing vineyard inputs and increasing viticulture sustainability &#8211; InVite</title>
			<pubDate><![CDATA[Thu, 07 Sep 2023 12:54:06 +0000]]></pubDate>
		</item>
				</channel>
</rss>
